FederalRadar
Updated weekly Free Trial

Federal Agencies

All federal agencies with active construction contracts — sorted by contract volume.

Agency Active Contracts Total Obligated Expiring ≤ 90 days
Department of Veterans Affairs 1,642 $7.97B 500
Department of Defense 1,585 $45.81B 517
Department of the Interior 801 $5.16B 377
Department of Agriculture 501 $878.8M 222
Department of Transportation 368 $2.21B 135
General Services Administration 367 $4.93B 141
Department of Homeland Security 296 $707.8M 196
Department of Health and Human Services 257 $2.8B 106
Department of Justice 203 $991.6M 100
Department of Commerce 97 $139.3M 45
Department of the Treasury 57 $33.9M 33
Department of Energy 37 $172.4M 15
Department of State 23 $959.2M 10
National Aeronautics and Space Administration 16 $193.2M 8
District of Columbia Courts 14 $47.5M 6
Smithsonian Institution 14 $143.8M 8
National Gallery of Art 12 $19.2M 4
Department of Labor 7 $17.5M 2
Environmental Protection Agency 3 $2.4M 1
Railroad Retirement Board 3 $253K 0
Social Security Administration 3 $8.8M 0
U.S. Agency for Global Media 3 $522K 1
Court Services and Offender Supervision Agency 2 $83K 2
Defense Nuclear Facilities Safety Board 2 $79K 0
Executive Office of the President 2 $411K 0
Nuclear Regulatory Commission 2 $109K 0
Securities and Exchange Commission 2 $45K 0
Consumer Product Safety Commission 1 $94K 0
Federal Communications Commission 1 $60K 1
Institute of Museum and Library Services 1 $1.6M 1
National Science Foundation 1 $217K 0