FederalRadar
Updated weekly Free Trial

Federal Agencies

All federal agencies with active construction contracts — sorted by contract volume.

Agency Active Contracts Total Obligated Expiring ≤ 90 days
Department of Defense 1,486 $41.42B 393
Department of Veterans Affairs 1,288 $6.92B 411
Department of the Interior 678 $4.77B 280
Department of Agriculture 403 $953.5M 148
General Services Administration 362 $4.31B 133
Department of Transportation 306 $2.09B 96
Department of Health and Human Services 254 $2.24B 98
Department of Homeland Security 242 $660.9M 138
Department of Justice 171 $945.2M 48
Department of Commerce 82 $173.7M 26
Department of the Treasury 62 $36.8M 15
Department of Energy 37 $171.8M 14
National Aeronautics and Space Administration 17 $1.72B 8
Department of State 16 $663.7M 3
District of Columbia Courts 13 $57.7M 3
Smithsonian Institution 12 $132.3M 4
National Gallery of Art 11 $17.5M 3
Department of Labor 6 $19.7M 2
Environmental Protection Agency 3 $4.8M 1
Railroad Retirement Board 3 $253K 0
Social Security Administration 3 $204K 1
Executive Office of the President 2 $411K 0
Nuclear Regulatory Commission 2 $109K 0
Securities and Exchange Commission 2 $41K 0
Federal Communications Commission 1 $60K 1
Institute of Museum and Library Services 1 $1.5M 1
National Archives and Records Administration 1 $1.2M 1
National Science Foundation 1 $217K 0
U.S. Agency for Global Media 1 $18K 0